<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GolfBallTest.org</title>
	<atom:link href="http://www.golfballtest.org/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.golfballtest.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 13:49:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dixon Introduces Green-friendly Golf Ball by Gary Mayes</title>
		<link>http://www.golfballtest.org/?p=330&#038;cpage=1#comment-3129</link>
		<dc:creator>Gary Mayes</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=330#comment-3129</guid>
		<description>Bruce, 

You need to direct this question to Dixon Golf at info@dixongolf.com or via theior website at &lt;a href=&quot;http://www.dixongolf.com&quot; rel=&quot;nofollow&quot;&gt;www.dixongolf.com&lt;/a&gt;.

Gary Mayes
GolfBallTest.org</description>
		<content:encoded><![CDATA[<p>Bruce, </p>
<p>You need to direct this question to Dixon Golf at <a href="mailto:info@dixongolf.com">info@dixongolf.com</a> or via theior website at <a href="http://www.dixongolf.com" rel="nofollow">http://www.dixongolf.com</a>.</p>
<p>Gary Mayes<br />
GolfBallTest.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dixon Introduces Green-friendly Golf Ball by Bruce Ellman</title>
		<link>http://www.golfballtest.org/?p=330&#038;cpage=1#comment-3115</link>
		<dc:creator>Bruce Ellman</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=330#comment-3115</guid>
		<description>Why, is it that when I go on to your website www.dixongolf.com/redeem.html to redeem my Dixon Gift Certificate my order will not go through.

Do you have to have a retailer redemtion number?

My phone number is 716-695-2742

                      Thank You.</description>
		<content:encoded><![CDATA[<p>Why, is it that when I go on to your website <a href="http://www.dixongolf.com/redeem.html" rel="nofollow">http://www.dixongolf.com/redeem.html</a> to redeem my Dixon Gift Certificate my order will not go through.</p>
<p>Do you have to have a retailer redemtion number?</p>
<p>My phone number is 716-695-2742</p>
<p>                      Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon Heritage by Curious?</title>
		<link>http://www.golfballtest.org/?p=772&#038;cpage=1#comment-2993</link>
		<dc:creator>Curious?</dc:creator>
		<pubDate>Sun, 25 Apr 2010 00:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=772#comment-2993</guid>
		<description>I would really like to see this list also but into a  weighted percentage format, and a separate weighted percentage for a non endorsement played leader board. 

i.e. Tiger will always play NIKE, SO many players are endorsed to play Titleist, and deals for Taylormade clubs tend to come with an obligation to play the ball.

But it on all apples to apples!

#1. If 70/100 players in the field played a Titleist and 3/100 played Srixon, the numbers for Titleist are way over inflated especially if the 2 out of the 3 players playing Srixon finished 1 and 2. 

#2. With all the endorsement deals with NIKE, Callaway, etc..  that are linked to club play and limit a players ability to play a different ball, also really make these results meaningless unless they are weighted. So, there</description>
		<content:encoded><![CDATA[<p>I would really like to see this list also but into a  weighted percentage format, and a separate weighted percentage for a non endorsement played leader board. </p>
<p>i.e. Tiger will always play NIKE, SO many players are endorsed to play Titleist, and deals for Taylormade clubs tend to come with an obligation to play the ball.</p>
<p>But it on all apples to apples!</p>
<p>#1. If 70/100 players in the field played a Titleist and 3/100 played Srixon, the numbers for Titleist are way over inflated especially if the 2 out of the 3 players playing Srixon finished 1 and 2. </p>
<p>#2. With all the endorsement deals with NIKE, Callaway, etc..  that are linked to club play and limit a players ability to play a different ball, also really make these results meaningless unless they are weighted. So, there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Golf Balls for 2010 by PingCat</title>
		<link>http://www.golfballtest.org/?p=742&#038;cpage=1#comment-2962</link>
		<dc:creator>PingCat</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=742#comment-2962</guid>
		<description>Thank you for the nice report! I&#039;ve been playing the tennis ball colored Srixon Z Star and Z Star X balls for the last month, and they are the greatest thing since sliced bread. The Z Star is maybe the softest ball I&#039;ve ever bit into and the X is a bit firmer, and feels fabulous. They perform as well as advertised, and I will play nothing but these balls from now on. Fabulous fabulous work by Srixon.</description>
		<content:encoded><![CDATA[<p>Thank you for the nice report! I&#8217;ve been playing the tennis ball colored Srixon Z Star and Z Star X balls for the last month, and they are the greatest thing since sliced bread. The Z Star is maybe the softest ball I&#8217;ve ever bit into and the X is a bit firmer, and feels fabulous. They perform as well as advertised, and I will play nothing but these balls from now on. Fabulous fabulous work by Srixon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wilson Introduces New Golf Balls by Jeff</title>
		<link>http://www.golfballtest.org/?p=577&#038;cpage=1#comment-2703</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=577#comment-2703</guid>
		<description>FG Tour Ball - Received mine from TGW yesterday. Nice simple looking golf ball. Out of sleeve, it feels sticky and soft. I played it yesterday - it is very similar in performance to the ProV1 and held up quite well. Distance was fine compared to the three other balls I play regularly - which are ProV1, Tour D, and B330 RX. Durability was fine, spin was good, feel was good. Well done Wilson. At $30 per dozen it&#039;s easily the best value you can play right now. It is soft - nothing like the TX4 at all. I tell you the ball it really reminds me of is the Hogan Tour Deep, i.e. thumbnail tacky cover but I think it is slightly longer. Indeed the best ball Wilson has made in recent memory. I would not be at all surprised to see it get some tour use from either Barnes or Harrington, etc. Great Job finally Wilson! way to go. Though the core is 75 compression, so are a lot of the new balls. I would say overall compression is slightly softer than ProV1 and Tour D which are near 100, and closer to the Z-Star or TM Red which are between 90 and 95 overall compression as measured by ATTBI or Majestik. Like I said, this is a really nice golf ball. I was pleasantly surprised. It also putts and chips beautifully. Plenty of feel and check. I was bombing it off the tee with my Insight Tech a4, averaging about 250-265 carry plus about 10-15 roll-out. And the temperature was a brisk 55* here in Northern CA. Spin off the driver was not excessive by any stretch. For reference I am a 4.5 index, driver swingspeed of 102-105, average smash of 1.47 and play a medium trajectory draw. Due to the lower compression core and soft feel I think it would make a good cold weather ball, perhaps the best of the tour level, on par with B330RX which I use on cold days. The FG Tour however I feel will play a little longer than the RX on a warm day with faster swingers of the stick. Like I said, it is very very similar to a ProV1, more-so than any other top shelf ball I have tried lately.</description>
		<content:encoded><![CDATA[<p>FG Tour Ball &#8211; Received mine from TGW yesterday. Nice simple looking golf ball. Out of sleeve, it feels sticky and soft. I played it yesterday &#8211; it is very similar in performance to the ProV1 and held up quite well. Distance was fine compared to the three other balls I play regularly &#8211; which are ProV1, Tour D, and B330 RX. Durability was fine, spin was good, feel was good. Well done Wilson. At $30 per dozen it&#8217;s easily the best value you can play right now. It is soft &#8211; nothing like the TX4 at all. I tell you the ball it really reminds me of is the Hogan Tour Deep, i.e. thumbnail tacky cover but I think it is slightly longer. Indeed the best ball Wilson has made in recent memory. I would not be at all surprised to see it get some tour use from either Barnes or Harrington, etc. Great Job finally Wilson! way to go. Though the core is 75 compression, so are a lot of the new balls. I would say overall compression is slightly softer than ProV1 and Tour D which are near 100, and closer to the Z-Star or TM Red which are between 90 and 95 overall compression as measured by ATTBI or Majestik. Like I said, this is a really nice golf ball. I was pleasantly surprised. It also putts and chips beautifully. Plenty of feel and check. I was bombing it off the tee with my Insight Tech a4, averaging about 250-265 carry plus about 10-15 roll-out. And the temperature was a brisk 55* here in Northern CA. Spin off the driver was not excessive by any stretch. For reference I am a 4.5 index, driver swingspeed of 102-105, average smash of 1.47 and play a medium trajectory draw. Due to the lower compression core and soft feel I think it would make a good cold weather ball, perhaps the best of the tour level, on par with B330RX which I use on cold days. The FG Tour however I feel will play a little longer than the RX on a warm day with faster swingers of the stick. Like I said, it is very very similar to a ProV1, more-so than any other top shelf ball I have tried lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GolfBallSelector.com tests TaylorMade Penta TP by Raymond Andrew Cuffey</title>
		<link>http://www.golfballtest.org/?p=502&#038;cpage=1#comment-2611</link>
		<dc:creator>Raymond Andrew Cuffey</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=502#comment-2611</guid>
		<description>Very informative and helpful site. Can only help the average gofer to improve his game!!</description>
		<content:encoded><![CDATA[<p>Very informative and helpful site. Can only help the average gofer to improve his game!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Golf Digest 2009 Hot List &#8211; Golf Balls by GoGreen UsedGolfballs</title>
		<link>http://www.golfballtest.org/?p=372&#038;cpage=1#comment-2607</link>
		<dc:creator>GoGreen UsedGolfballs</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=372#comment-2607</guid>
		<description>I think that was a great idea I sometimes think people put things in their head that the more expensive something is the better it is. I think they should do the same test with new and used golf balls to see what people really think.</description>
		<content:encoded><![CDATA[<p>I think that was a great idea I sometimes think people put things in their head that the more expensive something is the better it is. I think they should do the same test with new and used golf balls to see what people really think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GolfBallSelector.com tests TaylorMade Penta TP by Hidden Tester</title>
		<link>http://www.golfballtest.org/?p=502&#038;cpage=1#comment-2606</link>
		<dc:creator>Hidden Tester</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=502#comment-2606</guid>
		<description>I got a chance to test this ball early, but only on wedges... as that is my specialty. So this is the only area I will comment on in specific. Overall I found this ball ball a solid tour ball. You have to have the swing-speed, and great control of your swing speed to take full advantage of drivers, hybrids, fairway woods, and irons.  

As for the short game. Starting with 49° I started to see a big difference in the type of shots that would generate spin. Basically, it was bump and run for all types of tight shots, but there was ample spin on full swing shots. This left me sort of confused... The ball really is not workable in close. This ball is really designed for tour pros, who our needed to play the new groove rule. Mainly those are already shorter off the tee, and who normally play a full wedge. 

Amatuers have no business trying to play this ball. Nor do Tour players who have any issues with distance either. 

Expect 5 piece balls to do 3 things. 1. Be tailored to specific group on the tour. 2. Give the non-conforming ball makers something very special R&amp;D insight to give more of the general public to care less about the USGA 3. Disappear.</description>
		<content:encoded><![CDATA[<p>I got a chance to test this ball early, but only on wedges&#8230; as that is my specialty. So this is the only area I will comment on in specific. Overall I found this ball ball a solid tour ball. You have to have the swing-speed, and great control of your swing speed to take full advantage of drivers, hybrids, fairway woods, and irons.  </p>
<p>As for the short game. Starting with 49° I started to see a big difference in the type of shots that would generate spin. Basically, it was bump and run for all types of tight shots, but there was ample spin on full swing shots. This left me sort of confused&#8230; The ball really is not workable in close. This ball is really designed for tour pros, who our needed to play the new groove rule. Mainly those are already shorter off the tee, and who normally play a full wedge. </p>
<p>Amatuers have no business trying to play this ball. Nor do Tour players who have any issues with distance either. </p>
<p>Expect 5 piece balls to do 3 things. 1. Be tailored to specific group on the tour. 2. Give the non-conforming ball makers something very special R&amp;D insight to give more of the general public to care less about the USGA 3. Disappear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GolfBallSelector.com tests TaylorMade Penta TP by hatley</title>
		<link>http://www.golfballtest.org/?p=502&#038;cpage=1#comment-2605</link>
		<dc:creator>hatley</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=502#comment-2605</guid>
		<description>I would like to test these golf balls out.</description>
		<content:encoded><![CDATA[<p>I would like to test these golf balls out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GolfBallSelector.com tests TaylorMade Penta TP by Mickey Shriver</title>
		<link>http://www.golfballtest.org/?p=502&#038;cpage=1#comment-2604</link>
		<dc:creator>Mickey Shriver</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfballtest.org/?p=502#comment-2604</guid>
		<description>I would love to try your golf balls.  Is it possible you could send me a free sample? I&#039;ve been using Bridgestone for a long time now.</description>
		<content:encoded><![CDATA[<p>I would love to try your golf balls.  Is it possible you could send me a free sample? I&#8217;ve been using Bridgestone for a long time now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
